{
	"dir" : "ltr",
	"lang" : "en",
	"name" : "One ARPS",
	"scope" : "/",
	"display" : "standalone",
	"start_url" : "https://ace.arps.one/index.php",
	"short_name" : "One ARPS",
	"description" : "One ARPS is an ERP system 4 schools. Academic Resource Planning Systems - ARPS is proudly designed and delivered to you by CloudSpecs LIMITED.",
	"orientation" : "portrait",
    "theme_color" : "#ffffff",
    "background_color" : "#ffffff",
	"related_applications" : [],
	"prefer_related_applications" : false,
	"icons" : [
			   {
				"src": "fav/android-icon-48x48.png",
				"sizes": "48x48",
				"type": "image/png",
				"density": "1.0"
			   },
			   {
				"src": "fav/android-icon-72x72.png",
				"sizes": "72x72",
				"type": "image/png",
				"density": "1.5"
			   },
			   {
				"src": "fav/android-icon-96x96.png",
				"sizes": "96x96",
				"type": "image/png",
				"density": "2.0"
			   },
			   {
				"src": "fav/android-icon-144x144.png",
				"sizes": "144x144",
				"type": "image/png",
				"density": "3.0"
			   },
			   {
				"src": "fav/android-icon-192x192.png",
				"sizes": "192x192",
				"type": "image/png",
				"density": "4.0"
			   },
			   {
				"src": "fav/android-icon-512x512.png",
				"sizes": "512x512",
				"type": "image/png",
				"density": "5.0",
				"purpose": "maskable"
			   }
    ],
	"screenshots" : [
		{
			"src": "fav/login-840x1760.png",
			"sizes": "840x1760",
			"type": "image/png"
		   },
		   {
			"src": "fav/preloader-840x1760.png",
			"sizes": "840x1760",
			"type": "image/png"
		   },
		   {
			"src": "fav/dashboard-840x1760.png",
			"sizes": "840x1760",
			"type": "image/png"
		   },
		   {
			"src": "fav/menu-840x1760.png",
			"sizes": "840x1760",
			"type": "image/png"
		   }
	],
	
	"features": [
		"Cross Platform App",
		"Low-latency Inking",
		"Light Weight (< 3MB)",
		"Easy Navigation",
		"Data Efficient"
	],
	"shortcuts": [
		{
		  "name": "Enter Student Attendance",
		  "short_name": "Student Attendance",
		  "description": "Enter your student attendance on ARPS",
		  "url": "/studentsAttendance.php",
		  "icons": [{ "src": "fav/android-icon-192x192.png", "sizes": "192x192" }]
		},
		{
		  "name": "Register Student Subjects",
		  "short_name": "Student Subjects",
		  "description": "Enter your subject subjects on ARPS",
		  "url": "/subjectScores.php",
		  "icons": [{ "src": "fav/android-icon-192x192.png", "sizes": "192x192" }]
		},
		{
		  "name": "Enter Student Scores",
		  "short_name": "Scores Register",
		  "description": "Enter your subject scores on ARPS",
		  "url": "/subjectScores.php",
		  "icons": [{ "src": "fav/android-icon-192x192.png", "sizes": "192x192" }]
		},
		{
		  "name": "Student Reports",
		  "short_name": "Reports",
		  "description": "Generate student report on ARPS",
		  "url": "/openTerminalReports.php",
		  "icons": [{ "src": "fav/android-icon-192x192.png", "sizes": "192x192" }]
		}
	],
	"categories": ["educational", "school software", "sms", "erp","management app", "arps"],
	"generated" : "true"
}